Planning your heist? Here's a complete breakdown of all the loot values you can earn on Cayo Perico. Maximize your profits by knowing the worth of each item and target the most valuable loot during your run.
Stay tuned for tips on how to efficiently collect these items and boost your earnings! Happy heisting!
Please note the max pay-out per person in heist is 2.55 Million!!
| Target | Value (Normal) | Value (Hard) |
|---|---|---|
| Sinsimito Tequila | $630,000 | $693,000 |
| Ruby Necklace | $700,000 | $770,000 |
| Bearer Bonds | $770,000 | $847,000 |
| Pink Diamond | $1,300,000 | $1,430,000 |
| Panther Statue (event only) | $1,900,000 | $2,090,000 |
Secondary Loots:
| Loot Type | Updated Value Range | Loot Bag Space |
|---|---|---|
| Cash | $78,750β―ββ―$83,250 | 25% |
| Artwork | $157,500β―ββ―$180,000 | 50% |
| Weed | $130,500β―ββ―$135,000 | 37.5% |
| Cocaine | $198,000β―ββ―$202,500 | 50% |
| Gold | $328,333β―ββ―$333,333 | ~66.7% |
Click to view full image
Click to view full image
Click to view full image
Click to view full image
Click to view full image
Click to view full image
Click to view full image
Click to view full image
Click to view full image
Click to view full image
Click to view full image
π¬ Comments (0)
Leave a Comment